Stainless Steel Aircraft Tubing Suppliers in India
Stockist of Aircraft Grade Steel Tubing, Stainless Steel Aircraft Tube Manufacturers.
Stainless Steel Suppliers Private Limited is one of the oldest Manufacturer, Distributors and Exporter of High Quality Stainless Steel Aircraft Tubing that are widely used for aerospace industry. Aircraft Grade steel tubing includes: welded stainless steel aircraft tubing, drawn stainless steel aircraft tubing and seamless stainless steel aircraft tubing. Stainless Steel Suppliers Private Limited well known as Aircraft Grade Stainless Steel Tubing Suppliers and Stainless Steel Aircraft Tubing manufacturer in India. We stock a fully comprehensive range of Stainless Steel Aircraft Tubing, includes Stainless Steel 304L Aircraft Tube, Stainless Steel 316 Aircraft Tube, 304 Stainless Steel Aircraft Tubing, Stainless steel 316L Aircraft Tube and Stainless Steel 321 Aircraft Tube in Both Seamless and Welded form. Buy SS Aircraft Tube at affordable price in India. Stainless Steel Suppliers Private Limited offer Aircraft Stainless Steel Tubes in 300 series Stainless Steels as well as Specialty grades such as 21-6-9, 17-4, 15-5, and 17-7. Aircraft Steel Tube Supply in different thickness, different diameter length, and in different quality.
Suppliers of Aircraft Steel Tube, SS Aircraft Tubing Manufacturers in India, ISO Approved 304 Stainless Steel Aircraft Tubing, SS 316 Aircraft Tube at best price.
We distributes in countries like Philippines, Brisbane, Sydney, South Africa, Malaysia, UK, Australia, UAE and Zimbabwe of Aircraft steel tubing. Buy Ready stock of aircraft stainless tube specialist suppliers in cities like Chennai, Delhi, Ahmedabad, Rajkot, Bangalore, Ludhiana, Bhosari, Ghaziabad, Pune, Vadodara. Salem Stainless Steel Steel provides a wide range of aircraft hydraulic tube, stainless steel aircraft exhaust tubing, aircraft stainless steel hydraulic tubing. We are one of the high Quality Aaircraft tubing manufacturers in india and supply minimum quantity in countries at best price like Germany, Finland, Canada, Italy, Netherlands, France, China, Sweden. We have a comprehensive inventory of SS Aircraft tubing in a large variety of types, sizes, schedules, and pressures. Stainless Steel Suppliers Private Limited is one of the leading aircraft stainless steel tubing trading houses based in cities like Aurangabad, Gurgaon, Indore, Khopoli, Kolhapur, Jaipur, Kolkata, Faridabad, Nagpur, Raipur.
Stainless Steel Pipe
Stainless Steel Pipe
Stainless Steel Pipe
Stainless Steel Pipe
Stainless Steel Aircraft Tubing Specification
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | - | - | - | - |
Plus | Minus | Plus | Minus | - | - |
MIL-T-6845 CVA 1-404 DMS 1578 MMS 296 | up to 0.500 | .003" | .003" | 10% | 10% |
0.501 to 0.999 | .004" | .004" | 10% | 10% | - |
1.000 to 1.499 | .005" | .005" | 10% | 10% | - |
1.500 to 1.999 | .006" | .006" | 10% | 10% | - |
2.000 to 2.499 | .007" | .007" | 10% | 10% | - |
2.500 to 3.499 | .010" | .010" | 10% | 10% | - |
3.500 to 5.4999 | .015" | .105" | 10% | 10% | - |
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8504 | Under 0.188 | .003" | .000" | 10% | 10% |
0.188 to 0.499 | 004" | .000" | 10% | 10% | |
0.500 to 1.499 | .005" | .000" | 10% | 10% | |
1.500 to 2.249 | .010" | .000" | 10% | 10% | |
2.250 to 3.000 | .010" | .010" | 10% | 10% | |
3.001 to 5.000 | .015" | .015" | 10% | 10% |
Specification | Size OD Range Inches | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
MIL-T-8808 MIL-T-860 MMS-261 (T-321)MIL-T-8506 (T-304) | Under 0.094 | .001" | .001" | 10% | 10% |
0.094 to 0.187 | .0015" | .0015" | 10% | 10% | |
0.188 to 0.499 | .003" | .003" | 10% | 10% | |
0.500 to 0.999 | .004" | .004" | 10% | 10% | |
1.000 to 1.499 | .005" | .005" | 10% | 10% | |
1.500 to 1.999 | .006" | .006" | 10% | 10% | |
2.000 to 2.499 | .007" | .007" | 10% | 10% | |
2.500 to 3.499 | .010" | .010" | 10% | 10% | |
3.500 to 5.000 | .015" | .015" | 10% | 10% |
Material | Specification | Tolerances | |||
---|---|---|---|---|---|
O.D. | Wall | ||||
Plus | Minus | Plus | Minus | ||
21-6-9 CD | AMS 5561 | .003" | .000" | 10% | 10% |
T-304L, ANN | LAC 08-4346 | .003" | .000" | 10% | 10% |
T-304L, ANN | STM 0397 | .003" | .000" | 10% | 10% |
T-304L, 1/8 HD | 11244464 | .003" | .000" | 10% | 10% |
T-304L, 118 HD | DMS 1900 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | CVA 1-409 | .003" | .000" | 10% | 10% |
T-321, 1/8 HD | LAC 08-4349 | .003" | .000" | 10% | 10% |
304L/321/347, 1/8 HD | MIL-T-8973 | .003" | .000" | 15% | 15% |
Top technology in steel pipe manufacturing
Machine processing (interior and exterior)
Exporters of Seamless Aircraft Tubing, We supply minimum quantity of Aircraft Stainless Steel Tubing, check Aircraft Stainless Steel Hydraulic Tubing size, Get price list of Aircraft Grade Stainless Steel Tubing.
Distributors of Aircraft Stainless Tube, Manufacturers of Aircraft Steel Tubing, Stainless Steel Aircraft Exhaust Tubing Suppliers in India, Dealers of Aircraft Stainless Steel Tube.
Stainless Steel Aircraft Tube Sizes
Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing |
|||
---|---|---|---|
OD | - | Wall | Aircraft Grades Stainless Steel Tubing |
0.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.187 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.236 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.312 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.320 | x | .004 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .019 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .030 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.375 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .016 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.394 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.472 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.480 | x | .008 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .026 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .040 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .043 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .056 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .010 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .032 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .042 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .044 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .050 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .071 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.625 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .024 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .027 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .039 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .052 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.750 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .023 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.787 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
0.875 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.000 | x | .088 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .036 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .051 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .058 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.125 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .045 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.250 | x | .087 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .054 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
1.750 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.125 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.250 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.500 | x | .083 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
2.625 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.250 | x | .020 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
3.500 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
4.500 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
5.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .028 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .035 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .049 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
6.000 | x | .065 | 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9 |
STAINLESS STEEL AIRCRAFT TUBING CHEMICAL COMPOSITION
STAINLESS STEEL AIRCRAFT TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - | - | - |
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | - | - | - | - |
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | - | - | - |
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Seamless Aircraft Tubing Suppliers | Aircraft Stainless Steel Tubing Manufacturer in India |
---|---|
SS 304 Aircraft Tube Suppliers | SS 316L Aircraft Tubing Suppliers |
SS 316 Aircraft Tube Suppliers | SS 201 Aircraft Tube Suppliers |
Aircraft Stainless Steel Tube Supplier | Aircraft Inner Tube Supplier |
Seamless Stainless Steel Aircraft Tube Supplier | Aircraft Stainless Steel Tube Supplier |
Stainless Steel Aircraft Tube Supplier | Stainless Steel Aircraft Tube Exporter |
304 Stainless Steel Aircraft Tube | 316L Stainless Steel Aircraft Tube |
Stainless Steel Aircraft Tube Aircraft Sections | TP304 Stainless Steel Aircraft Tube Supplier |
Stainless Steel Bright Annealed Aircraft Tube | TP304L Stainless Steel Aircraft Tube Manufacturer |
Stainless Steel 321 Aircraft Tubes Supplier | Stainless Steel Aircraft 316 Tube Supplier |
Aircraft stainless Steel tubing | TP304/304L Stainless Steel Aircraft Tube |
Stainless Steel Welded Aircraft Tube Manufacturer | TP316 Stainless Steel Aircraft Tube Supplier |
Aircraft Stainless Steel Seamless Tube supplier | TP316L Stainless Steel Aircraft Tube Supplier |
1/2" NB in Thickness Stainless Steel Aircraft Tube | TP201 Stainless Steel Aircraft Tube |
4" NB in Thickness Stainless Steel Aircraft Tube Supplier | TP316/316L Stainless Steel Aircraft Tube Supplier |
5" NB in Thickness Stainless Steel Aircraft Tube Supplier | Stainless Steel Aerospace Tube Supplier |
6" NB in Thickness Stainless Steel Aircraft Tube Supplier | Aerospace Stainless Steel Tube Supplier |
7" NB in Thickness Stainless Steel Aircraft Tube Supplier | Aerospace Aircraft Tubing Supplier |
8" NB in Thickness Stainless Steel Aircraft Tube Supplier | Aircraft stainless Tube Supplier |
14" NB in Thickness Stainless Steel Aircraft Tube Supplier | Stainless Steel Aircraft Tube Weight per meter |
16" NB in Thickness Stainless Steel Aircraft Tube Supplier | Weight of Stainless Steel Aircraft Tube |
18" NB in Thickness Stainless Steel Aircraft Tube Supplier | SS 304L Aircraft Tube Suppliers |
Sr. No. | Description | Price in US$/Ton |
---|---|---|
1 | 304 Stainless Steel Aircraft Tube | FOB Price: US $1500-3000 / Ton |
2 | 304 Stainless Steel Aircraft Tube Polishing Machine | FOB Price: US $1500-3000 / Ton |
3 | China warehouse Stainless Steel Aircraft Tube | FOB Price: US $1000-2200 / Ton |
4 | Aircraft Stainless Steel Tube for sale | FOB Price: US $2200-3500 / Ton |
5 | High Quality 316 316L 304L 304 Stainless Steel Aircraft Tube Price | FOB Price: US $1400-2500 / Ton |
6 | Stainless Steel Aircraft Tube | FOB Price: US $1300-2100 / Ton |
7 | 316l Stainless Steel Aircraft Tube | FOB Price: US $1200-2200 / Ton |
8 | 316L Aircraft Stainless Steel Tube | FOB Price: US $2200-3000 / Ton |
9 | high quality seamless Aircraft Tube 316 stainless steel | FOB Price: US $1700-2500 / Metric Ton |
10 | 201 Stainless Steel Aircraft Tube | FOB Price: US $1200-3000 / Metric Ton |
11 | Factory wholesale Stainless Steel Aircraft Tube 304 for sale | FOB Price: US $3-8 / Kilogram |
12 | 201 316 stainless steel aircaft inner tube | FOB Price: US $1200-2200 / Ton |
13 | stainless steel seamless Aircraft Tube | FOB Price: US $1-4000 / Ton |
14 | price of Stainless Steel Aircraft Tube | FOB Price: US $900-6000 / Metric Ton |
15 | Stainless Steel Aircraft Tube price | FOB Price: US $1500-2500 / Metric Ton |
16 | Aircraft Stainless Steel Tubing | FOB Price: US $100-1000 / Ton |
17 | China new 304 Stainless Steel Aircraft Tube price per meter | FOB Price: US $2-2.5 / Kilogram |
19 | hot rolled Aircraft Stainless Steel Tube | FOB Price: US $1500.0-2300.0 / Metric Tons |
20 | Stainless Steel Welded Galvanized Aircraft Tube | FOB Price: US $1-30 / Kilogram |
21 | aircraft tube 200 300 400 series Stainless Steel Aircraft Tube | FOB Price: US $1100-3500 / Ton |
22 | Welded Stainless Steel Aircraft Tube | FOB Price: US $790-1900 / Ton |
23 | 201 Large Diameter Stainless Steel Aircraft Tube | FOB Price: US $1000-3000 / Ton |
24 | Hot Sale and Factory Price AISI 201 304 430 stainless steel series Aircraft Tubes competitive price | FOB Price: US $800-2000 / Metric Ton |
25 | 304 Welded Stainless Steel Aircraft Tube Manufacturer | FOB Price: US $780-1690 / Ton |
26 | China Manufacturers Aircraft Stainless Steel Tube | FOB Price: US $1200-2500 / Ton |
27 | high quality Aircraft Stainless Steel Tube | FOB Price: US $1-15 / Kilogram |
28 | SS304/316 Stainless Steel Aircraft Tube | FOB Price: US $1600-2800 / Ton |
29 | Stainless Steel Aircraft Tube manufacturers price | FOB Price: US $1000-4500 / Ton |
30 | 201 304 316 Stainless Steel Aircraft Tube, Stainless Steel Aircraft Tube price manufacturer | FOB Price: US $1000-3500 / Ton |
We have local distributors of Stainless Steel Aircraft Tubing in below cities
Glasgow, Jakarta, Bangalore, Secunderabad, Colombo, Ernakulam, Calgary, Vung-Tau, Jamshedpur,
Assam, Howrah, Granada, Muscat, Ahvaz, Abu-Dhabi, Bengaluru, Gimhae-si, Busan, Lagos, Sila,
New-Delhi, Visakhapatnam, Montreal, Noida, Haryana, Umm-al-Quwain, Mexico-City, Sharjah,
Al-Khobar, Nagpur, Courbevoie, Milan, Kerala, Pune, Thiruvananthapuram, Chandigarh, Dallas,
Yishun, Surat, Seoul, Cairo, Kuwait-City, Jebel-Ali, Rio-de-Janeiro, London, Ludhiana,
Jeddah, Rajkot, Chiyoda, Maharashtra, Doha, Madrid, Bangkok, Ahmedabad, Madhya-Pradesh,
